ORDINANCE # | DESCRIPTION |
| 122 | Ordinance appointing Town Administrator |
| 123 | Ordinance amending Ordinance 106 cablevision franchise |
| 124 | Ordinance amending Ordinance 115 revising GF budget FY81/82 |
| 125 | Ordinance repealing Ordinance 67 |
| 126 | Ordinance amending Ordinance 112 revising WW budger FY 81/82 |
| 127 | Budger Ordinance-water department FY 82/83 |
| 128 | Millage Ordinance 4.71 mils FY 82/82 |
| 129 | Budget Ordinance GF FY 82/83 |
| 130 | Animal Control Ordinance |
| 131 | Water rate ordinance- City of Mexico Beach |
| 132 | Water rate ordinance - Gulf County |
| 133 | Bonding Ordinance - water system improvments $143,500 |
| 134 | Cablevision franchise transfer to Essex |
| 135 | Ordinance proposed charter next general election |
| 136 | Ordinance rezoning unit 17 |
| 137 | Ordinance amending Ordinance 74 Flood Hazard areas |
| 138 | Ordinance amending Ordinance 122 appointment of town administrator |
| 139 | Budget Ordinance GF FY 83/84 |
| 140 | Ordinance regulating parking/operation of vehicles, etc |
| 141 | Millage Ordinance 5.40 mils FY 83/84 |
| 142 | Budget Ordinance GF FY 83/84 |
| 143 | Ordinance rezoning certain parcels of land |
| 144 | Ordinance providing procedures for road improvements |
| 145 | Ordinance rezoning certain parcels ofland |
| 146 | Budget Revision - water department FY 83/84 |
| 147 | Water rate ordinance - City of Mexico Beach |
| 148 | Water rate ordinance - Gulf County |
| 149 | Ordinance amending ordinance 142 GF budget FY 83/84 |
| 150 | Parking ordinance |
| 151 | Ordinance amending ordinance 97 Board of Adjustments |
| 152 | Ordinance (emergency) supplementing ordinance 133 bonding ordinance |
| 153 | Millage Ordinance 5.92 mils FY 84/85 |
| 154 | Budget Ordinance GF FY 84/85 |
| 155 | Budget Ordinance - water department FY 84/85 |
| 156 | Emergency ordinance proposed charter 11/6/84 election |
| 157 | Ordinance rezoning certain parcels of land |
| 158 | Ordinanc amending ordinance 96 (section 4 - schedule of districts |
| 159 | Ordinance restricting overweight vehicles - 7th, 14th, 42nd Streets |
| 160 | Budget Revision GF FY 84/85 |
| 161 | Emergency Ordinance prohibiting disorderly conduct, glass containers |
| 162 | Ordinance prohibiting disorderly conduct, glass containers |
| 163 | Ordinance amending ordinance 155 water dept budget |
| 164 | ordinance rezoning parcel of land (Corry) |
| 165 | Ordinance adopting misdemeanors as muncipal offenses |
| 166 | Ordinance prohibiting diving, swimming, etc |
| 167 | Ordinance setting penalties for violating ordinances |
| 168 | Ordinance providing for undergrund utilities - new subdivisions |
| 169 | Budget Ordinance - water department FY 85/86 |
| 170 | Millage Ordinance 5.71 mils FY 85/86 |
| 171 | Budget Ordinance GF FY 85/86 |
| 172 | Ordinance amending section 7, ordinance 88 (compensation - volunteer fire department) |
| 173 | Ordinance creating Jr. Volunteer Fire Dept. |
| 174 | Ordinance (emergency) authorizing purchase of property (Lot 26) |
| 175 | Ordinance authorizing purchase of property (Lot 26) |
| 176 | Ordinance (emergency) establishing coastal construction code |
| 177 | Ordinance authorizing and regulating expenditures |
| 178 | Ordinance defining and providing for abatement of nuisances (repealing 78) |
| 179 | Ordinance prescribing fees & charges for services |
| 180 | Ordinance providing for city elections |
| 181 | Ordinance amending water department FY 85/85 |
| 182 | Ordinance amending GF department FY 85/85 |
| 183 | Ordinance amending Ordinance 118-membership of P&Z Commission |
| 184 | Ordinance prohibiting public nuisance repealing ordinance 48 |
| 185 | Ordinance adopting misdemeanors as muncipal offenses repealing ordinance 75 |
| 186 | Ordinance prohibiting livestock on public beaches repealing ordinance 25 |
| 187 | Ordinance prohibiting discharging of firearms repealing Ordinance 26 |
| 188 | Ordinance prohibiting camping on public property repealing ordinance 33 |
| 189 | Ordinance repealing Ordinances 4, 5, & 20 |
| 190 | Ordinance amending Ordinance 130, section 7 animal control |
| 191 | Ordinance prohibiting swimming within canal repealing ordinance 32 |
| 192 | Budget Ordinance water department FY 86/87 |
| 193 | Millage Ordinance - General Fund FY 86/87 |
| 194 | Budget Ordinance - GF FY 86/87 |
| 195 | Ordinance zoning parcel of land - Parker Tract |
| 196 | Ordinance rezoing Lot 5, Block E. Unit 4 |
| 197 | Ordinance levying tax, water and electric service replaced by ordinance 213 |
| 198 | Ordinance levying an occupational license tax repealing 111 |
| 199 | Ordinance amending Ordinance 179 prescribing fee - dishonored checks |
| 200 | Ordinance establishing coastal construction code |
| 201 | Flood damage prevention ordinance - state mandated |
| 202 | Ordinance to adopt building activities, fees for permits and inspections |
| 203 | Ordinance rezoning parcel Wallace/property owner |
| 204 | Ordinance prescribing user fees to fund increased sanitation tipping fees |
| 205 | Budget revision water department FY 86/87 |
| 206 | Budget revision GF FY 86/87 |
| 207 | Ordinance prescribing sanitation user fees |
| 208 | Budget Ordinance water department FY 87/88 |
| 209 | Budget Ordinance sanitation department FY 87/88 |
| 210 | Millage Ordinance GF FY 87/88 |
| 211 | Budget Ordinance GF FY 87/88 |
| 212 | Ordinance amending Ordinance 144 pg 2 |
| 213 | Ordinance levying utility tax - water elctric, gas, telephone |
| 214 | Ordinance rgulating use of city-owned property |
| 215 | Budget revision ordinance GF FY 87/88 |
| 216 | Budget revision ordinance sanitation FY 87/88 |
| 217 | Budget revision ordinance water FY 87/88 |
| 218 | Budget ordinance sanitation FY 88/89 |
| 219 | Budget ordinance water FY 88/89 |
| 220 | Millage ordinance GF FY 88/89 |
| 221 | Budget Ordinance GF FY 88/89 |
| 222 | Ordinance concerning operations of Canal Park Facility |
| 223 | Ordinance grating non-exclusive franchises to act of Mexico Beach (cable tv) |
| 224 | Ordinance amending ordinance 96 and 158 deleting replacement of mobile…) |
| 225 | Ordinance establishing membership of Planning Comm. 7 members |
| 226 | Ordinance rezoning property on 15th ST. (386A)-McDowell |
| 227 | Budget revision ordinance GF FY 88/89 |
| 228 | Ordinance rezoning property on 15th ST & 5th ST Cozart |
| 229 | Budget Ordinance sanitation FY 89/90 |
| 230 | Budget Ordinance water FY89/90 |
| 231 | Millage Ordinance GF FY 89/90 |
| 232 | Budget Ordinance GF FY 89/90 |
| 233 | Ordinance adopting comprehensive plan ( revised april 1990) |
| 234 | Ordinance amending ordinance 229 sanitation FY 89/90 budget |
| 235 | Ordinance amending ordinance 232 GF FY 89/90 |
| 236 | Budget ordinance sanitation FY 90/91 |
| 237 | Budget ordinance water FY 90/91 |
| 238 | Ordinance amending Section 7, Ordinance 88 Compensation - Fire Department |
| 239 | Ordinance amending Ordinance 97 criteria Board of Adjustments |
| 240 | Millage Ordinance GF FY 90/91 |
| 241 | Budget Ordinance GF FY 90/91 |
| 242 | Ordinance adopting Land Development regulations |
| 243 | Ordinance prescribing $10 fee for services (adm fee - building permit) |
| 244 | Ordinance amending ordinance 242 |
| 245 | Ordinance establishinbg position of Compliance inspector |
| 246 | Ordinance amending Ordinance 241 GF |
| 247 | Ordinance adopting Plan Amendment (91-1) Comp Plan |
| 248 | Budget Ordinance water FY 91/92 |
| 249 | Budget Ordinance Sanitation FY 91/92 |
| 250 | Millage Ordinance GF FY 91/92 |
| 251 | Budget Ordinance GF FY 91/92 |
| 252 | Ordinance amending Ordinance 88 Section 7 repealing 173 & 238 Fire Department |
| 253 | Ordinance amending LDR Ordinance 242 Article VII 7.00.02 |
| 254 | Ordinance amending LDR Ordinance 242 requiring skirting mobile homes |
| 255 | Ordinance amending LDR Ordinance 242 deleting "flags" |
| 256 | Ordinance amending LDR Ordinance 242 prohibiting nuisances |
| 257 | Ordinance amending LDR Ordinance 242 special master |
| 258 | Ordinance amending LDR Ordinance 242 minor & major development order |
| 259 | Ordinance amending LDR Ordinance 242 changing accessory structure |
| 260 | Ordinance amending LDR Ordinance 242 providing for tree thinning |
| 261 | Ordinance amending 242 changing table of density 2.02.04 (pg 20) |
| 262 | Ordinance amending 242 providing for construction (non-conforming structures) (pg 176) |
| 263 | Ordinance adoptingPlan Amandment (92-1) Comp Plan |
| 264 | Ordinance amending 242 changing building setback requirements |
| 265 | Ordinance amending 242 exempting the specie pine protected tree |
| 266 | FY 91/92 Budget revision GF |
| 267 | Ordinance amending 242 allowing single and multiple family in GC |
| 268 | Budget Ordinance sanitation FY 92/93 |
| 269 | Budget Ordinance water FY 92/93 |
| 270 | Millage Ordinance GF FY 92/93 |
| 271 | Budget Ordinance GF FY 92/93 |
| 272 | Ordinace amending 102, Section 3 collection practice appliances |
| 273 | Not adopted |
| 274 | Ordinance regulating operation of motor driven floating devices |
| 275 | Flood Damage Prevention ordinance (superseding 74, 37 & 201) |
| 276 | Ordinance adopting Plan Amendment (93-1) Comp Plan |
| 277 | Budget revision ordinance GF FY 92/93 |
| 278 | Budget Ordinance water FY 93/94 |
| 279 | Budget Ordinance sanitation FY 93/94 |
| 280 | Millage Ordinance GF FY 93/94 |
| 281 | Budget Ordinance GF FY 93/94 |
| 282 | Ordinance amending 102, Section 5 Placement of Containers |
| 283 | Ordinance changing maximum height of garages amending 242 |
| 284 | Ordinance amending 242 adding provisions for DO repealing 25? |
| 285 | Ordinance amending 256 defining allowable height of grass, etc |
| 286 | ordinance amending 242 revised "off-street parking standards" |
| 287 | Ordinance amending 242 changing title to variance board |
| 288 | Ordinance amending 242 changing P&Z Board composition from 7 to 9 |
| 289 | Not adopted |
| 290 | Budget ordinance water FY 94/95 |
| 291 | Budget ordinance sanitation FY94/95 |
| 292 | Ordinance establishing sanitationservice repealing 102, 207, 282, 272 |
| 293 | Ordinance establishing water rates within City of Mexico Beach |
| 294 | ordinance establish water rates Gulf County |
| 295 | Millage Ordinance GF FY 94/95 |
| 296 | Budget ordinance GF FY 94/95 |
| 297 | Bonding ordinance water system improvements $721,000 |
| 298 | Ordinance amending 242 adding provision for DO repealing 284 |
| 299 | Ordinance amending 292 changing Section 5 placement of containers |
| 300 | Ordinance amending 242 giving P^Z Board apeal actions |
| 301 | Ordinance amending 242 changing composition of Planning Board |
| 302 | Ordinance prohibiting public nudity |
| 303 | Ordinance amending 292 establishing flat rate |
| 304 | Ordinance amending 242 changing building set back requirements |
| 305 | Ordinance providing for regular city elections replealing 180 |
| 306 | Ordinance repealing 3, 13, 39 58 66, 110, 125, 159, 165, 173, 175, 189, 200, 202 |
| 307 | Ordinance relating to canvassing, solicitors, peddlers repealing 79 & 119 |
| 308 | Ordinance prescribing certain fees for services and other actions repealing 179, 199, 243 |
| 309 | Emergency ordinance authorizing the issuance of $812,600 revenue bond anticipation notes |
| 310 | Emergency ordinance increase amount of bonds to $829,600 |
| 311 | Ordinance amending 242 deleting fees - variance requests |
| 312 | ordinance amending 242 deleting schedule of fees |
| 313 | ordinance amending 242 adding notification of property owners in rezoning, eetc |
| 314 | ordinance amending 242 Land Use accessory apartments |
| 315 | ordinance amending 242 establishing criteria for setbacks for residential homes being built on TC or GC property |
| 316 | ordinance amending 293 new water rates City of Mexico Beach |
| 317 | ordinance amending 294 new wter rates Gulf County |
| 318 | Budget Ordinance water FY 95/96 |
| 319 | Budget ordinance sanitation FY 95/96 |
| 320 | Ordinance amending 303 revised surcharge shingles deposited in sway car |
| 321 | millage ordinance GF FY 95/96 |
| 322 | Budget ordinance GF FY 95/96 |
| 323 | Ordinance amending 293 cross connection control program |
| 324 | Ordinance amending 294 cross connection control program |
| 325 | Not adopted |
| 326 | Ordinance amending 318 revised FY 95/96 water department |
| 327 | Ordinance amending 319 revised FY 95/96 sanitation department budget |
| 328 | Budget ordinance water dept FY 96/97 |
| 329 | Budget ordinance sanitation FY 96/97 |
| 330 | Budget revision amending 322 GF FY 95/96 |
| 331 | Millage ordinance GF FY 96/97 |
| 332 | Budget ordinance GF FY 96/97 |
| 333 | Florida Power franchise ordinance |
| 334 | Ordinance amending 242 establish P&Z alternates |
| 335 | Ordinance authorizing the borrowing of $250,000 fro Virginia Water Project |
| 336 | Fair Housing ordinance (CDBG) |
| 337 | Ordinance providing for acquistion, construction etc. $2,303,100 sewer system revenue bonds |
| 338 | Ordinance authorizing financing of not to exceed $4,190,000 from Gulf Breeze, Florida municipal bond fund program |
| 339 | Ordinance promulgating the rate to be charged for the use of the muncipal water/sewer system |
| 340 | ordinance providing for vehicle impound fees |
| 341 | ordinance establishing rates for water system Gulf County |
| 342 | Ordinance amending 332 GF FY 96/97 budget revision |
| 343 | sanitation department budget fy 97/98 |
| 344 | Water department budget FY 97/98 |
| 345 | Ordinance amending 292 dumpster fees and services |
| 346 | Millage ordinance GF FY 97/98 |
| 347 | Budget Ordinance GF FY 97/98 |
| 348 | Ordinance amending 198 occupational licenses mini warehouses |
| 349 | Ordinance providing for the issuance of bonds public service facilities |
| 350 | Sanitation budget FY 98/99 |
| 351 | Water department budget FY 98/99 |
| 352 | Ordinance amending 242 signs |
| 353 | Millage Ordinance GF FY 98/99 |
| 354 | Budget Ordinance GF FY 98/99 |
| 355 | Emergency Ordinance amending ordinance 177 competitive bids |
| 356 | Ordinance amending 337 issuance of bond not esceeding $2,303,100 |
| 357 | Ordinance repealing 88 and 252 recreating and providing for management of Mexico Beach Volunteer Fire Department |
| 358 | Ordinance amenidng 247 Comp Plan Article VIII |
| 359 | Ordinance amending 242 (LDR) Article 2.04.02 |
| 360 | Ordinance promulgating the rates to be charged for the use of the water, sewer system |
| 361 | Sewer Budget FY 99/00 |
| 362 | Water Budget FY 99/00 |
| 363 | Sanitation Budget FY 99/00 |
| 364 | Comp Plan Amendment 99-1 |
| 365 | Millage Ordinance GF FY 99/00 |
| 366 | Budget Ordinance GF FY 99/00 |
| 367 | Ordinance amending 360 water cut off valve, sewer clean out |
| 368 | Ordinance amending 357 wages, compensation for Mexico Beach Volunteer Fire Dept. |
| 369 | Replaced by 372 |
| 370 | Ordinance establishing a sanitation service-repealing 102, 207, 282, 272, 292, 299, 303, 320, 345 |
| 371 | Ordinance amending 360 section 3.separate connections for each separate unit etc |
| 372 | Ordinance amending 190 impoundment procedures schedule of fees |
| 373 | Ordinance amending 360 section 7 commercial units, water sewer |
| 374 | Ordinance amending 341 section 5 paragraph C & E impact fees |
| 375 | Ordinance amending 341 section 5 Paragraph J meter rates |
| 376 | Water budget fy 00/01 |
| 377 | Sanitation Budget FY 00/01 |
| 378 | Sewer Budget FY 00/01 |
| 379 | Ordinance amending 373, 374, 375 amending and replacing sections and adding |
| 380 | Ordinance granting a 20-year franchise to St Joe Natural Gas |
| 381 | Ordinance pertaining to the Division of Platted Property in the City of Mexico Beach |
| 382 | Ordinance providing for a referendum to be held at the next general election |
| 383 | Ordinance levying an advalorem tax of 4.91 mils providing funds for FY 00/01 |
| 384 | Ordinance relating to the appropriation of funds for FY 00/01 GF |
| 385 | Not adopted |
| 386 | Ordinance amending ordinance 379 multi-family dwelling svc by 1 connection base amount. Allowed per unit 4,000 gallons |
| 387 | Ordinance grating 10-year franchise to mediacom cable service |
| 388 | Ordinance for animal control |
| 389 | Ordinance amending 379 concerning the rates to be charged for water inside and outside city limits |
| 390 | Parking of vehicles |
| 391 | Ordinance establising traffic regulations |
| 392 | Ordinance amending 308 mooring fees increase |
| 393 | Ordinance amending 242 signs |
| 394 | ordinance amending 389 concerning rates to be charged for water inside and outside city limits |
| 395 | Ordinance relating to the appropriation of funds for FY 01/02 sanitation |
| 396 | Ordinance relating to the appropriation of funds for FY 01/02 sewer |
| 397 | Ordinance relating to the appropriation of funds for FY 01/02 water |
| 398 | Ordinance amending 308 development order fee schedule |
| 399 | Ordinance regulating lighting for the protection of Marine Turtles and Aquatic Sea Life |
| 400 | Ordinance for proposed millage for FY 01/02 |
| 401 | Ordinance for proposed GF Budget for FY 01/02 |
| 402 | Millage ordinance FY 01/02 |
| 403 | Budget Ordinance GF FY 01/02 |
| 404 | Ordinance amending 377 sanitation ordinance for appropriation of funds FY 01/02 |
| 405 | Ordinance amending 377 sewer department appropriation of funds FY 01/02 |
| 406 | Ordinance amending 376 water dept appropriation of funds FY 01/02 |
| 407 | Ordinance amending 384 relating to the appropriation of funds for FY 00/01 GF |
| 408 | Ordinance amending 242 relating to land development regulations, section 2.02.01 NS section 2.00.01, section 2.02.04 and adoption fo zoning map |
| 409 | Ordinance making small scale amendment to the comp plan and amending the futur land use map and zoning map of Mexico Beach |
| 410 | Ordinance amending 242 relating to the P&Z Board members in the LDR, repeaing 334 relating to alternate Planning Board members |
| 411 | Ordinance amending 213 in order to comply with Florida law relating to the levying of Utility Taxes |
| 412 | Water rates inside and outside city limits |
| 413 | Ordinance annexing into the city limits of the City of Mexico Beach (Charles Parker) |
| 414 | Ordinance relating to a land use change |
| 415 | Ordinance relating to procedure for agendas, etc |
| 416 | Ordinance authorizing the City Administrator to sign purchase orders up to a specific amount |
| 417 | Ordinance authorizing the appopriation of funds for FY 02/03 for the sanitation dept |
| 418 | Ordinance authorizing the appopriation of funds for FY 02/03 for the water dept |
| 419 | Ordinance authorizing the appopriation of funds for FY 02/03 for the sewer dept |
| 420 | Ordinance amending 397 relating to the appropriation of funds for FY 01/02 for the water department |
| 421 | Ordinance amending 396 relating to the appropriation of funds for FY 01/02 for the sewer department |
| 422 | An Ordinance amending Ordinance #396 relating to the appropriation of fund for FY02/03 |
| 423 | An ordinance relating to the leving of a communication services tax in the City of Mexico Beach |
| 424 | NOT USED |
| 425 | An ordinance establishing an idle speed/no wake zone |
| 426 | NOT USED |
| 427 | An ordinance relating to the leving of taxes for FY 02/03 |
| 428 | An ordinance relating to the appropriation of fund for fy 02/03 for the purpose of providing funds for the ordinary and regular requirements of the City of Mexico Beach |
| 429 | An ordinance amending Ordinance #403 relating to the appropriation of funds for the FY 01/02 for the General Fund |
| 430 | An Ordinance relating to the additional property tax exemption of 25,000.00 for certain persons age 65 or older |
| 431 | An Ordinance relating to the personnel policies for City of Mexico Beach |
| 432 | An Ordinance relating to certain sign placements |
| 433 | An Ordinance amending and adding to Ordinance #242 |
| 434 | An Ordinance amending Ordinance No. 273 |
| 435 | AN Ordinance entitled "Merchandising of Tobacco Products in the City of Mexico Beach" |
| 436 | An Ordinance amending Ordinance # 428 relating to the appropriation of funds for FY 02/03 |
| 437 | An Ordinance amending Ordinance #417 relating to the appropriation of funs for FY 02/02 Water Department |
| 438 | An Ordinance amending Ordinance #417 relating to the appropriation of funs for FY 02/02 Sewer Department |
| 439 | An Ordinance amending Ordinance #417 relating to the appropriation of funs for FY 02/02 Sanitation Department |
| 440 | NOT APPROVED |
| 441 | An Ordinance amending Ordinance #415 to change the deadline for regular meeting agendas from 10 AM Friday to 12 noon Wednesday immediately preceding the regular meeting dates. |
| 442 | NOT APPROVED |
| 443 | An Ordinance adopting standard codes by reference relative to the Mexico Beach Building Department |
| 444 | An Ordinance establishing a defined contribution and defined benefit plan |
| 445 | An Ordinance amending Ordinance # 392 establishing fees and rules for us of the City Marina |
| 446 | An Ordinance adopting penalties relative to the City of Mexico Beach code violations |
| 447 | An Ordinance adopting the City of Mexico Beach as a Bird Sanctuary |
| 448 | An Ordinance amending Ordinance # 242 adopting standard codes by reference relative to the Health, Safety and Welfare of the Citizens. |
| 449 | An Ordinance amending Ordinance # 242 Section 7.11.00 nuisances, unlawful accumulations and growths |
| 450 | An Ordinance adopting the City of Mexico Beach building standards relative to the City of Mexico Beach Building Department |
| 451 | An Ordinance amending Ordinance # 242 relative to the establishment of Code Enforcement by use of a Special Master |
| 452 | An Ordinance amending Ordinance # 437, the same relating to the appropriation of funds for FY 02/03 Water Department |
| 453 | An Ordinance amending Ordinance # 438, the same relating to the appropriation of funds for FY 02/03 Sewer Department |
| 454 | An Ordinance amending Ordinance # 439, the same relating to the appropriation of funds for FY 02/03 Sanitation Department |
| 455 | An Ordinance relating to the appropriation of funds for FY 0304 for the Water Department |
| 456 | An Ordinance relating to the appropriation of funds for FY 0304 for the Sewer Department |
| 457 | An Ordinance relating to the appropriation of funds for FY 0304 for the Sanitation Department |
| 458 | An Ordinance amending Ordinance # 444 establishing a defined contribution and deferred compensation plan. |
| 459 | An Ordinance relating to the levy of taxes in City of Mexico Beach for the tax year 2003-2004ad valorem of 4.55 mils General Fund |
| 460 | An Ordinance relating to the appropriation of funds for FY 2003/2004 for the General Fund |
| 461 | An Ordinance amending Ordinance # 436 relating to the appropriation of funds FY 03/03 General Fund. |
| 462 | An Ordinance concerning the operations of the City's municipal canal park facilities repealing Ordinance # 222 |
| 463 | An Ordinance scheduling a vote by the City Electors at the next General Election changing the dates from November to April and extending the terms of coucilpersons involved. |
| 464 | An Ordinance re-establishing a sanitation service in the City of Mexico Beach; prescribing certain user fee charges imposed, etc. |
| 465 | An Ordinance amending Ordinance # 455 relating to the appropriation of funds FY 03/04 Water Department |
| 466 | NOT USED |
| 467 | An Ordinance amending Ordinance # 456 relating to the appropriation of funds FY 03/04 Sewer Department |
| 468 | An Ordinance amending Ordinance # 180 relating to elections and terms of office of the Mayor and City Council |
| 469 | An Ordinance amending Ordinance #398, Section 1 and Ordinance # 308, Section 9 fee schedules for development, building and related matters to reflect new fees. |
| 470 | An Ordinance voluntarily annexing into the muncipal limits of the City of Mexico Beach, 77.29 acres |
| 471 | An Ordinance amending Ordinance # 412 promulgating the rates to be charged for the use of municipal water/sewer inside and outside the city limits. |
| 472 | An Ordinance vacating, discontinuing, abandoning and closing the north approximately sixty eight feet of Thirty Fourth (34th) street in Mexico Beach, Florida |
| 473 | An Ordinance relating to the appropriation of funds for FY 04/05 for the City of Mexico Beach wter department, for the purpose of providing funds for the ordinary and regular requirements for the City of Mexico Beach water department, for FY 04/05 |
| 474 | An Ordinance relating to the appropriation of funds for FY 04/05 for the City of Mexico Beach wter department, for the purpose of providing funds for the ordinary and regular requirements for the City of Mexico Beach sewer department, for FY 04/05 |
| 475 | An Ordinance relating to the appropriation of funds for FY 04/05 for the City of Mexico Beach wter department, for the purpose of providing funds for the ordinary and regular requirements for the City of Mexico Beach sanitation department, for FY 04/05 |
| 476 | An Ordinance relating to the levy of taxes in Mexico Beach for the tax year 2004/2005 ad valorem of mils-General Fund |
| 477 | An Ordinance relating to the appropriation of funds for tax year 2004-2005 for the General Fund |
| 478 | An Ordinance amending Ordinance # 465 Water Department FY 03/04 |
| 479 | An Ordinance amending Ordinance #467 Sewer Deparment FY 03/04 |
| 480 | An Ordinance amending Ordinance #467 Sanitation Deparment FY 03/04 |
| 481 | An Ordinance amending or adding to Ordinance #'s 242, 255, 352, 393, 408, & 433 relating to the Regulatioin of signs |
| 482 | NOT USED |
| 483 | An Ordinance establishing a Muncipal Services Impact Fee |
| 484 | An ordinance amending Ordinance # 475 Sanitation Department FY 04/05 |
| 485 | An Ordinance reintroducing & Amending Ordinance # 323 (Cross Connection Control) |
| 486 | An Ordinance reaffirming the original intent, as required by Florida Statute, 166.041 (7) |
| 487 | An Ordinance adopting the water & Sewer impact fee study created by Public Resources Management Group Inc. |
| 488 | An Ordinance amending Ordinance #471 adjusting the current impact fee rate for new water and sewer connections |
| 489 | An Ordinance amending Ordinance #473 water department FY 04/05 |
| 490 | An Ordinance amending Ordinance #474 sewer department FY 04/05 |
| 491 | An Ordinance amending Ordinance #484 sanitation department FY 04/05 |
| 492 | An Ordinance adopting a five-year schedule of Capital Improvements |
| 493 | An Ordinance granting a Franchise to GTC, INC to construct, operate and maintain a telecommunication system and lines connector |
| 494 | An Ordinance defining sexually oriented business and related subjects |
| 495 | NOT USED |
| 496 | An Ordinance relating to the appropriation of funds for FY 05/06 Water department |
| 497 | An Ordinance relating to the appropriation of funds for FY 05/06 sewer department |
| 498 | An Ordinance relating to the appropriation of funds for FY 05/06 sanitation department |
| 499 | An Ordinance repealing Ordinances 357, 368 and recreating and providing for the management of the Public Safety Fire Division and ESU Division |
| 500 | An Ordinance relating to the levy of taxes in City of Mexico Beach for the tax year 2005-2006 ad valorem of 4.35 mils General Fund |
| 501 | An Ordinance relating to the appropriation fo funds for FY 05/06 for the General Fund |
| 502 | An Ordinance re-establishing a Sanitation Service in the City of Mexico Beach |
| 503 | An Ordinance amending Ordinance # 490 Sewer Department FY 04/05 |
| 504 | An Ordinance amending Ordinance # 491 Sanitation Department FY 04/05 |
| 505 | An Ordinance amending Ordinance # 489 Water Department FY 04/05 |
| 506 | An Ordinance amending Ordinance # 477 relating to the appropriation of funds General Fund FY 04/05 |
| 507 | An Ordinance amending Ordinance # 498 Sanitation Department FY 05/06 |
| 508 | An Ordinance amending Ordinance # 242 Article IV Natural Resource Protection 4.01.06 etc |
| 509 | An Ordinance amending Ordinance 242 Article II etc |
| 510 | 1st Reading only |
| 511 | 1st Reading only |
| 512 | 1st Reading only |
| 513 | 1st Reading only |
| 514 | NOT USED |
| 515 | An Ordinance relating to the residence of sexual offenders/sexual predators |
| 516 | An Ordinance creating Article 7, Traffic Code Chapter 70, golf carts |
| 517 | An Ordinance amending Ordinance # 242 Article II, etc |
| 518 | An Ordinance amending Ordinance #390, section 7 prohibited parking, crating subsection 8 time limits on parking on all rights of way, authorizing towing and removal of vehicles, to include vehicle towed trailers, requirement to report to DHSMV |
| 519 | NOT USED |
| 520 | NOT USED |
| 521 | NOT USED |
| 522 | An Ordinance amending Ordinance # 501 appropriation of funds for the FY 05/05 General Fund |
| 523 | An Ordinance amending Ordinance 505 appropriation of funds for FY 05/06 Water fund |
| 524 | An Ordinance amending Ordinance 497 appropriation of funds for FY 05/06 Sewer fund |
| 525 | An Ordinance amending Ordinance 507 appropriation of funds for FY 05/06 Sanitation fund |
| 526 | An Ordinance joining the Florida Retirement System |
| 527 | An Ordinance amending Ordinance 471 adjusting the current rates to be charged for the use of the municipal water/sewer system for services inside and outside the City limits of Mexico Beach, allowing for a senior citizen discount and vacant lot rates |
| 528 | Fee corrections to FY 05/06 |
| 529 | Sewage pre-treatment |
| 530 | Sidewalks |
| 531 | Proportionate share |
| 532 | Concurrency |
| 533 | AN ORDINANCE OF THE CITY OF MEXICO BEACH, FLORIDA, AMENDING THE FUTURE LAND USE, TRAFFIC CIRCULATION, HOUSING, GENERAL UTILITIES, COASTAL MANAGEMENT, CONSERVATION, RECREATION AND OPEN SPACE, INTERGOVERNMENTAL COORDINATION, CAPITAL IMPROVEMENT ELEMENT, AND THE ZONING MAP OF THE CITY OF MEXICO BEACH COMPREHENSIVE PLAN; PROVIDING FOR SEVERABILITY; REPEALING ALL ORDINANCES IN CONFLICT; AND PROVIDING AN EFFECTIVE DATE |
| 534 | An Ordinance amending Ordinance 242, Land Development regulations, by amending article II and creating Chapter 2.11.00, fire prevention; providing for the rapid access key boxes and security connection caps for the use of the fire department in times of emergency providing for time of compliance, severability, and effective date. |
| 535 | An ordinance amending AND ADDING TO ORDINANCE 410, RELATING TO THE PLANNING AND ZONING BOARD MEMBERS AND PLANNING AND ZONING ALTERNATE MEMBERS IN THE LAND DEVLOPMENT REGULATIONS, REPEALING ALL ORDINANCES OR SECTIONS OF ORDINANCES IN CONFLICT, AND PROVIDING AN EFFECTIVE DATE. |
| 536 | AN ORDINANCE AMENDING ORDINANCE NO. 411, SECTION 7, DEFINING THE USE(S) OF UTILITY TAXES, SPECIFICALLY 50% OF REVENUES TO BE USED FOR PAVING AND MAINTENANCE AND 50% TO BE USED FOR PIER IMPROVEMENTS REPEALING ORDINANCES OR PARTS OF ORDINANCES IN CONFLICT WITH AND ESTABLISHING AN EFFECTIVE DATE. |
| 537 | Sign Ordinance |
| 538 | Not Used |
| 539 | Not Used |
| 540 | Mexico Beach Shopping Center |
| 541 | Amending Ordinance 529 Req for Sewer Discharge |
| 542 | |
| 543 | |
| 544 | Amending Ordinance 381 Advertising for Sub-division and rezoning of property |
